USA
It comes as no surprise that SAP stands at the number 3 position as per Forbes magazine in terms of the most admired software companies to work for in the United States of America.
SAP has been proving time and again that their strategies are extremely state-of-the-art and offer progression to all their customers, irrespective of where these modules are implemented.
The data has been compiled from Foote Partners which provides a latest database of salaries in 83 North America cities and across metro areas for more than 172 IT jobs, which include a plus premium pay for 835 certified and non-certified technical skills. The research done in 2015 was compiled from confidential information about 208,000 IT professionals shared directly with Foote Partners through January 1, 2016 and is regularly updated.
Let us see and understand the various job titles within SAP in USA, as per the recent demand in the market presently.
There is a very high demand of the following skills
Key Skills | Average Salary per Annum |
SAP HANA (In-Memory Appliance) | $240,000 |
SAP BW Accelerator | $148,000 |
NetWeaver Portals (SAP EP) | $143,000 |
Accelerated SAP (ASAP) | $140,000 |
SAP Business Workflow/Webflow | $140,000 |
Web Dynpro | $140,000 |
SAP FS (Insurance) | $137,000 |
SAP BI Accelerator | $128,000 |
SAP SLM | $128,000 |
SAP MDM | $123,000 |
SAP PI (NetWeaver Process Integration) | $123,000 |
SAP AFS | $122,000 |
SAP HCM (SAP HR) | $120,000 |
SAP MII | $118,000 |
SAP HR-PY | $117,000 |
SAP WEBI (BusinessObjects Web Intelligence) | $116,000 |
SAP CO-PA | $115,000 |
SAP SD - GTS | $115,000 |
SAP WM - EWM | $114,000 |
SAP FI - FSCM | $112,000 |
SAP GTS | $111,000 |
SAP IS-U (Utilities) | $111,000 |
Business Objects/BOBJ | $110,000 |
SAP BODS (Business Objects Data Services) | $110,000 |
SAP SCM | $110,000 |
SAP FI - CA | $109,000 |
SAP PS | $109,000 |
SAP Xcelsius | $109,000 |
Sybase Adaptive Server Enterprise | $109,000 |
SAP ALE | $107,000 |
SAP BODI (Business Objects Data Integrator) | $107,000 |
SAP Fiori | $107,000 |
SAP FI - Travel Management | $107,000 |
SAP PP | $107,000 |
SAP QM | $107,000 |
SAP SD | $107,000 |
SAP Solution Manager | $107,000 |
SAP WM | $107,000 |
SAP ECC/ERP (multi-skills) | $105,000 |
SAP Netweaver Applications Server | $105,000 |
SAP BOXI (Business Objects XI) | $104,000 |
SAP EBP | $104,000 |
SAP MDX | $104,000 |
SAP BSP | $103,000 |
SAP CAF | $103,000 |
SAP KW | $103,000 |
ABAP | $102,000 |
Netweaver | $102,000 |
NetWeaver BI (SAP BW) | $102,000 |
SAP CRM | $102,000 |
SAP EHS | $102,000 |
SAP EPM | $102,000 |
SAP FI | $102,000 |
SAP HCM ESS/MSS | $102,000 |
SAP IM | $102,000 |
SAP LES | $102,000 |
SAP MM | $102,000 |
SAP NetWeaver Visual Composer | $102,000 |
SAP PLM | $102,000 |
SAP PY ( Payroll) | $102,000 |
SAP SEM | $102,000 |
SuccessFactors | $102,000 |
SAP CO | $101,000 |
SAP SM | $101,000 |
SAP SRM | $101,000 |
SAP APO | $100,000 |
SAP BPC | $99,000 |
SAP Crystal Reports | $99,000 |
SAP Smart Forms | $99,000 |
SAP Web Application Server | $99,000 |
SAP EDI | $98,000 |
SAP CCM | $97,000 |
SAP GRC | $97,000 |
SAP Retail | $97,000 |
SAP Security | $97,000 |
SAP NWDS | $96,000 |
SAP Public Sector Management | $96,000 |
SAP Banking | $92,000 |
SAP Business One | $92,000 |
SAP CFM | $92,000 |
SAP CS | $92,000 |
SAP LO | $92,000 |
SAP HR-PA | $87,000 |
SAP Oil & Gas | $83,000 |
SAP PM | $83,000 |
SAP PSCD | $82,000 |
SAP ESA | $79,000 |
SAP Manufacturing | $79,000 |
SAP SAM | $75,000 |
SAP CA | $73,000 |
SAP MRO | $72,000 |
SAP MI | $71,000 |
SAP ITS | $69,000 |
SAP CE | $61,000 |
SAP TM | $52,000 |
SAP MRS | $44,000 |
SAP Basis Compenents | N/A |
SAP RF/Auto-ID | N/A |
For More Information feel free to contact
+ 91 9830317009
P DAS, SAP CONSULTANT
MOBILE : 091 91639 47650
EMAIL : prithwis.pintu@gmail.com
SKYPE : PIN2DAS (KOLKATA)
VIBER : +91 9830317009
+ 91 9830317009
For SAP HCM online training successfactors online training is the best one. Trainers has more then 17+ years experience. For sure you will get a certification at the end of the course.
ReplyDeleteVisit www.successfactorsonlinetrainings.com for more information.